Sep β Dec 2026
Coaching Schedule
The confirmed gates and coaching schedule for the rest of 2026. Coaches may occasionally change, but session times and gates run as shown below.
Every Saturday
Unless noted otherwise below, every Saturday on this schedule runs to the same three sessions. See the Coaching Sessions page for group criteria and how to book.
| Session | Time |
|---|---|
| Groups 2 & 3 Coaching | 9:00 β 10:30am |
| Open Gates | 10:30am β 12:30pm |
| Group 1 Coaching | 12:45 β 1:45pm |
Coach on Duty
Meet the coaches on our Coaches page. Coach assignments may be subject to change β check back here for the latest.
September 2026
| Date | Coach |
|---|---|
| Sat 19 Sep | Club Race & BBQ β no regular coaching sessions |
| Sat 26 Sep | Aide Woodcock |
October 2026
| Date | Coach |
|---|---|
| Sat 3 Oct | Chris Carter |
| Sat 10 Oct | Harriet Alexander |
| Sat 17 Oct | Thomas |
| Sat 24 Oct | Billy Luckhurst |
| Sat 31 Oct | Aide Woodcock |
November 2026
| Date | Coach |
|---|---|
| Sat 7 Nov | Chris Carter |
| Sat 14 Nov | Thomas |
| Sat 21 Nov | Billy Luckhurst |
| Sat 28 Nov | Aide Woodcock |
December 2026
| Date | Coach |
|---|---|
| Sat 5 Dec | Chris Carter |
| Sat 12 Dec | Harriet Alexander |
| Sat 19 Dec | Billy Luckhurst |
Ready to book a session?
All coaching sessions are pre-book only and payable at the time of booking.
Book a Session β