Equipment Guide
Everything you need to know about bikes, safety gear, and what the club provides.
Don't have gear yet? The club has bikes and helmets available to hire at all sessions and race events β just Β£1 per item.
The Bike
BMX race frames are sized by top tube length β measured centre-to-centre from the head tube to the seat tube. The charts below are based on the Supercross BMX race frame sizing guide.
These are guidelines, not rules β rider preference, riding style, and body proportions all play a part. When in doubt, ask a coach.
20" Race Frames
| Frame Class | Top Tube | Wheel | Rider Height | Typical Age |
|---|---|---|---|---|
| Micro Mini | 16.25" | 18" | 3'0" β 3'9" | 4 β 6 |
| Mini | 17.5" | 20" | 3'6" β 4'2" | 5 β 8 |
| Junior | 18.5" | 20" | 4'0" β 4'8" | 7 β 10 |
| Expert | 19.5" | 20" | 4'6" β 5'2" | 9 β 12 |
| Expert XL | 20.0" | 20" | 4'10" β 5'6" | 11 β 14 |
| Pro | 20.5" | 20" | 5'2" β 5'8" | 12 β adult |
| Pro L | 20.75" β 21.0" | 20" | 5'6" β 5'10" | Teen β adult |
| Pro XL | 21.25" | 20" | 5'9" β 6'0" | Teen β adult |
| Pro XXL | 21.5" β 21.75" | 20" | 5'11" β 6'3" | Adult |
| Pro XXXL / 4XL | 22.0"+ | 20" | 6'2"+ | Adult |
Cruiser Race Frames
| Frame Class | Top Tube | Wheel | Rider Height |
|---|---|---|---|
| 24" Pro Cruiser | 21.5" β 21.75" | 24" | 5'8" β 6'0" |
| 24" Pro XL Cruiser | 22.0" | 24" | 5'11" β 6'2" |
| 24" Pro XXL Cruiser | 22.5" | 24" | 6'1"+ |
| 26" Cruiser | 22.5" β 23.0" | 26" | 5'10"+ |
Buying a bike? See our Where to Buy guide for the specialist UK shops we recommend, plus tips for buying second-hand without getting burnt.
Safety Equipment
BMX racing involves risk, but the right gear minimises it significantly. The full-face helmet is the only mandatory item β everything else is strongly recommended.
Full-face helmet
RequiredCompulsory at all sessions. Must be correctly fitted.
Gloves
RequiredMandatory at all sessions β protect your hands in a fall.
Knee pads
Highly recommended, especially when learning.
Elbow pads
Recommended for beginners and younger riders.
Body armour
Optional β used by more advanced riders.
Goggles
Optional but useful in wet or dusty conditions.
